Updated on 13 May 2009
FFPRI FluxNet Database
Data Policy
(TBD)Data Contents
| Observation items | Symbol | Unit |
|---|---|---|
| Precipitation | PPT | mm |
| Air temperature | Ta | C |
| Relative humidity | Rh | % |
| Wind velocity | U | ms-1 |
| Wind direction | WD | degree |
| Solar radiation (downward) | Sd | Wm-2 |
| Solar radiation (upward) | Su | Wm-2 |
| Photosynthetic active photon flux density (downward) | Pd | micro mol m-2s-1 |
| Photosynthetic active photon flux density (upward) | Pu | micro mol m-2s-1 |
| Net radiation | Rn | Wm-2 |
| Soil heat flux | G | Wm-2 |
| Sensible heat flux | H | Wm-2 |
| Latent heat flux | lE | Wm-2 |
| Friction velocity | Ust | ms-1 |
| CO2 flux | Fc | micro mol m-2s-1 |
| CO2 storage change in canopy air layer | Sc | micro mol m-2s-1 |
| Net ecosystem exchange | NEE | micro mol m-2s-1 |
| Ecosystem Respiration | Re | micro mol m-2s-1 |
| Gross Primary Production | GPP | micro mol m-2s-1 |
