Updated on 19 January 2010
Observation Site Network
Location of FFPRI FluxNet Sites
![]() |
Deciduous broadleaf forest |
|---|---|
| Sapporo Appi Kawagoe | |
| Evergreen needleleaf forest | |
| Fujiyoshida Kahoku | |
| Mixed forest | |
| Yamashiro |
Observation Sites
| Sapporo forest meteorology research site [SAP] (Sapporo, Hokkaido) Deciduous broad-leaved forest | ||
|---|---|---|
| position: | 42°59'N, 141°23'E | ![]() |
| topography (slope): | mildly-sloped (0~7°) | |
| elevation: | 182m | |
| dominant species : | Japanese white birch (Betula platyphylla), japanese oak (Quercus mongolica) | |
| canopy height / age: | 20 m / approx. 100 years | |
| observation period: | 1999~ | |
| Appi forest meteorology research site [API] (Hachimantai, Iwate) Deciduous broad-leaved forest | ||
| position: | 40°00'N, 140°56'E | ![]() |
| topography (slope): | mildly-sloped (5.7°) | |
| elevation: | 825m | |
| dominant species : | Japanese beech (Fagus crenata) | |
| canopy height / age: | 19 m / approx. 70 years | |
| observation period: | 1999~ | |
| Kawagoe forest meteorology research site [KWG] (Kawagoe, Saitama) Deciduous broad-leaved forest | ||
| position: | 35°52'N, 139°29'E | ![]() |
| topography (slope): | flat | |
| elevation: | 26m | |
| dominant species : | Konara oak (Quercus serrata), Horn beam (Carpinus laxiflora) | |
| canopy height / age: | 15m / - | |
| observation period: | 1995|2002 | |
| Fujiyoshida forest meteorology research site [FJY] (Fujiyoshida, Yamanashi) Evergreen needleleaf forest | ||
| position: | 35°27'N, 138°46'E | ![]() |
| topography (slope): | mildly-sloped (3.5°) | |
| elevation: | 1030m | |
| dominant species : | Japanese red pine (Pinus densiflora), Japanese holly (Ilex pedunculosa) | |
| canopy height / age: | approx. 20m / approx. 90 years | |
| observation period: | 1999~ | |
| Yamashiro forest hydrology research site [YMS] (Kizugawa, Kyoto) Mixed forest | ||
| position: | 34°47'N, 135°51'E | ![]() |
| topography (slope): | complex topography (0~35°) | |
| elevation: | 180-255m | |
| dominant species : | Konara oak (Quercus serrata), Japanese holly (Ilex pedunculosa) | |
| canopy height / age: | 6-20m / - | |
| observation period: | 1999~ | |
| Kahoku experimental watershed [KHW] (Yamaga, Kumamoto) Evergreen needleleaf forest | ||
| position: | 33°08'N, 130°43'E | ![]() |
| topography (slope): | complex topography (16°) | |
| elevation: | 165m | |
| dominant species : | Sugi (Cryptomeria japonica), Hinoki (Chamaecyparis obtusa) | |
| canopy height / age: | 49-56 / 33-56 years | |
| observation period: | 1999~ | |







